<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>writinginthewild.com &#187; Online Places</title>
	<atom:link href="http://writinginthewild.com/category/online-places/feed/" rel="self" type="application/rss+xml" />
	<link>http://writinginthewild.com</link>
	<description>&#34;nothing natural about it!&#34;</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Instant Literacy</title>
		<link>http://writinginthewild.com/2010/04/28/instant-literacy/</link>
		<comments>http://writinginthewild.com/2010/04/28/instant-literacy/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:54:05 +0000</pubDate>
		<dc:creator>Ray Watkins</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Online Places]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://writinginthewild.com/?p=2634</guid>
		<description><![CDATA[I enjoyed this piece on Read Write Web (&#8220;Do Kids Read Blogs? New Study Aims to Confuse&#8220;) becuase it does a great job of talking about the various ways that a survey can be designed and or manipulated to make the points that you want to make. In this case, it&#8217;s BlogHer and iVillage &#8216;s [...]]]></description>
		<wfw:commentRss>http://writinginthewild.com/2010/04/28/instant-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library to World: The Reports of My Death are Greatly Exaggerated</title>
		<link>http://writinginthewild.com/2010/04/07/library-to-world-the-reports-of-my-death-are-greatly-exaggerated/</link>
		<comments>http://writinginthewild.com/2010/04/07/library-to-world-the-reports-of-my-death-are-greatly-exaggerated/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:51:06 +0000</pubDate>
		<dc:creator>Ray Watkins</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Online Places]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://writinginthewild.com/?p=2574</guid>
		<description><![CDATA[Nearly one-third of Americans age 14 or older – roughly 77 million people – used a public library computer or wireless network to access the Internet in the past year, according to a national report released today. In 2009, as the nation struggled through a recession, people relied on library technology to find work, apply [...]]]></description>
		<wfw:commentRss>http://writinginthewild.com/2010/04/07/library-to-world-the-reports-of-my-death-are-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
